those with bigger than 2.5 bn $ d=funds according to wikipedia (nb charities different )
Wealthiest foundations / Donated amount[edit]
| References | 
| 1 | Bill & Melinda Gates Foundation |   United States | Seattle, Washington | $40.3 billion |  | 1994 | [2] | 
| 2 | Wellcome Trust |   United Kingdom | London | $27.1 billion | £20.9 billion (GBP) | 1936 | [3] | 
| 3 | Howard Hughes Medical Institute |   United States | Chevy Chase, Maryland | $17.8 billion |  | 1953 | [4] | 
| 4 | Garfield Weston Foundation |   United Kingdom | London | $15.7 billion | £12.7 billion (GBP) | 1958 | [5] | 
| 5 | Stichting INGKA Foundation |   Netherlands | Leiden | $12.7 billion | €12.1 billion (EUR) | 1982 | [6] | 
| 6 | Ford Foundation |   United States | New York City, New York | $11.7 billion |  | 1936 | [7] | 
| 7 | Kamehameha Schools |   United States | Honolulu, Hawaii | $10.6 billion |  | 1887 | [8] | 
| 8 | Al Maktoum Foundation |   United Arab Emirates | Dubai | $10.08 billion | 37 billion د.إ (AED) | 2007 | [9] | 
| 9 | Lilly Endowment |   United States | Indianapolis, Indiana | $10.07 billion |  | 1937 | [10] | 
| 10 | Azim Premji Foundation |   India | Bangalore | $9.8 billion |  | 2001 | [11] | 
| 11 | Robert Wood Johnson Foundation |   United States | Princeton, New Jersey | $9.7 billion |  | 1972 | [12] | 
| 12 | William and Flora Hewlett Foundation |   United States | Menlo Park, California | $8.74 billion |  | 1967 | [13] | 
| 13 | W. K. Kellogg Foundation Trust |   United States | Battle Creek, Michigan | $8.72 billion |  | 1930 | [14] | 
| 14 | J. Paul Getty Trust |   United States | Los Angeles, California | $8.68 billion |  | 1982 | [15] | 
| 15 | Li Ka Shing Foundation |   Hong Kong | Hong Kong | $8.3 billion | $64.4 billion (HKD) | 1980 | [16] | 
| 16 | The Church Commissioners for England |   United Kingdom | London | $7.5 billion | £6.1 billion (GBP) | 1948 | [17] | 
| 17 | The MasterCard Foundation |   Canada | Toronto | $7.1 billion |  | 2006 | [18] | 
| 18 | Robert Bosch Foundation |   Germany | Stuttgart | $5.5 billion | €5.3 billion (EUR) | 1964 | [19] | 
| 19 | Gordon and Betty Moore Foundation |   United States | Palo Alto, California | $6.4 billion |  | 2000 | [20] | 
| 20 | David and Lucile Packard Foundation |   United States | Los Altos, California | $6.3 billion |  | 1964 | [20] | 
| 21 | Andrew W. Mellon Foundation |   United States | New York City, New York | $6.18 billion |  | 1969 | [20] | 
| 22 | John D. and Catherine T. MacArthur Foundation |   United States | Chicago, Illinois | $6.0 billion |  | 1975 | [20] | 
| 23 | The Pew Charitable Trusts |   United States | Philadelphia, Pennsylvania | $5.6 billion |  | 1948 | [21] | 
| 24 | Silicon Valley Community Foundation |   United States | San Jose, California | $4.7 billion |  | 2007 | [20] | 
| 25 | Nemours Foundation |   United States | Jacksonville, Florida | $4.6 billion |  | 1936 | [22] | 
| 26 | Bloomberg Philanthropies |   United States | New York, New York | $4.24 billion |  | 2004 | [20] | 
| 27 | The Leona M. and Harry B. Helmsley Charitable Trust |   United States | New York City, New York | $5.548 billion |  | 1999 | [20][23] | 
| 28 | Sulaiman Abdul Aziz Al Rajhi |   Saudi Arabia | Jeddah | $3.85 billion | 14.43 billion (SAR) | 2011 | [B] | 
| 29 | Tulsa Community Foundation |   United States | Tulsa, Oklahoma | $3.8 billion |  | 1998 | [20] | 
| 30 | Rockefeller Foundation |   United States | New York City, New York | $3.7 billion |  | 1913 | [20] | 
| 31 | The Kresge Foundation |   United States | Troy, Michigan | $3.6 billion |  | 1924 | [20] | 
| 32 | Knut and Alice Wallenberg Foundation |   Sweden | Stockholm | $3.60 billion | kr 32.7 billion (SEK) | 1917 | [24] | 
| 33 | California Health Care Foundation |   United States | Los Angeles | $3.56 billion |  | 1996 | [20] | 
| 34 | The Duke Endowment |   United States | Charlotte, North Carolina | $3.37 billion |  | 1924 | [20] | 
| 35 | Realdania |   Denmark | Copenhagen | $2.9 billion | €2.8 billion (EUR) | 2000 | [25] | 
| 36 | Calouste Gulbenkian Foundation |   Portugal | Lisbon | $2.9 billion | €2.8 billion (EUR) | 1956 | [26] | 
| 37 | Simons Foundation | 
 
No comments:
Post a Comment